GOVERNMENT POLYTECHNIC FOR GIRLS- SURAT Course Detail
program : DIPLOMA
Intec :
| Course | Year Of Starting | Total Intake | Govt.* | MQ* | NRI* |
|---|---|---|---|---|---|
| ARCHITECTURAL ASST | 1972 | 60 | 60 | 0 | 0 |
| COMPUTER ENGG. | 1984 | 180 | 180 | 0 | 0 |
| ELECTRICAL ENGG | 2008 | 60 | 60 | 0 | 0 |
| ELECTRONICS & COMMUNICATION ENGG. | 2009 | 180 | 180 | 0 | 0 |
| INFORMATION TECHNOLOGY | 2009 | 60 | 60 | 0 | 0 |
| TEXTILE DESIGNING | 2014 | 60 | 60 | 0 | 0 |
| Total : | 600 | 600 | 0 | 0 |






